Biobase Plasma Air Sterilizer UV Sterilizer Machine Wall
Overview BIOBASE Plasma Air Sterilizer Product Description * Human and machine coexistence. *lt can effectively remove o
Overview
Related products
International Exhibition
Customs Evaluation
Tenders we won
24H online service and on-spot installation
Basic Info.
Model NO. | BK-B-1000-D |
Sterilization Information Recording and Printing | Sterilization Information Recording and Printing |
Material | Stainless Steel |
Cleaning Racks | 1 PCS |
Power Supply | AC220V, 50Hz |
Standard Accessories One Bucket | Rbs a |
Standard Cleaning Racks | Bkir36*1 |
Water Consumption/Cycle | 15L |
Inlet Water Pressure | 0.03~0.8MPa |
Capacity | 120L |
Transport Package | Carton or Wodden Box |
Specification | 870*1140*2040 |
Trademark | BIOBASE |
Origin | Shandong, China |
Production Capacity | 1000000000/Year |
Product Description
BIOBASE Plasma Air SterilizerProduct Description
* Human and machine coexistence. *lt can effectively remove organic gases and various odors in hospitals.*High sterilization efficiency and good dust accumulation effect. *Real-time monitoring of indoor air temperature. *Three gears adjustable wind speed. *Multiple working modes: manual, timing, temporary.*6 groups program-controlled timing disinfection.*Automatic accumulation of working hours. *LCD display, far infrared remote control.Model | BK-B-1000-D |
Circulating Air | 1000m3/h |
Applicable Room | 100m3 |
Plasma Generator Life | ≥8000h |
Plasma Concentration(ions/m3) | ≥8.46*10^16 |
Electric Field Intensity of Sterilization Area | 8000V |
Electric Field Intensity of Dust Accumulation Area | 4000V |
O3 Residue | ≤0.02mg/m3 |
Sterilization Rate of Staphylococcus Albicans | >99.9% |
Average Extinction Rate of Natural Bacteria | >92% |
Input Power | ≤80W |
Power Supply | AC220V±10%, 50Hz |
External Size(W*D*H) | 1110*175*422mm |
Package Size(W*D*H) | 1150*260*492mm |
Gross Weight | 33.3kg |
Related products
One-Stop Shopping
Air protection product | Cold chain product | General lab equipment | Analytical instrument |
biosafety cabinet | medical refrigerator | autoclave | Chemistry Analyzer |
laminar flow cabinet | blood bankrefrigerator | incubator | ELISA Reader& Washer |
fume hood | -25 freezer | drying oven | Hematology Analyzer |
clean room | -40 freezer | centrifuge | Electrolytic analyzer |
PCR cabinet | -60 freezer | spectrophotometer | Urine Analyzer |
ect | -86 freezer | shaker | ect |
Company Profile
Factory
International Exhibition
Customs Evaluation
Tenders we won
After Sales Service
24H online service and on-spot installation
Packaging & Shipping
Packing Details : Standard wooden package or as demand.Delivery Details : 5-15days after payment
Contact Daisy
Please feel free to contact DaisySend to us